Corsica – Neutral counter
Installation
Stand-alone / Modular
Temperature
Environment
Defrosting
Stainless Steel AISI 316
Climate class
-
Lighting
-
Features
- Neutral high or low counter
- To go with the Calabria, Florida, Ceos, Saona, Nassau and Bonaire display cases
- Base with shelf
- One intermediate shelf
- Adjustable feet
- Stainless steel shelves
- High counter with stainless steel service countertop
- Granite service top
- Side panels made of lacquered sheet metal, lacquered MDF or formica
- Decoration made of lacquered sheet metal, lacquered MDF or formica
- Baseboard made of stainless steel or granite
- Recessed tub (single or double, with or without drain)
- Mixer tap
- Space for one or six bottles
- Neutral display case to pot on counter with LED lighting
| Corsica – Neutral counter
High Neutral Counter


Low Neutral Counter


High Neutral Counter

Low Neutral Counter

Corsica | Model | X x Y x Z (without side panels) mm |
Shelves | Total Volume L |
Electric Power W |
Power Supply V/Hz |
Cooling capacity* W |
T** ºC |
Ambient high counter | BAN0500 | 500 x 828 x 1148 | 2 | |||||
BAN0750 | 750 x 828 x 1148 | 2 | – | – | – | – | – | |
BAN1164 | 1164 x 828 x 1148 | 2 | – | – | – | – | – | |
BAN1571 | 1571 x 828 x 1148 | 2 | – | – | – | – | – | |
BAN2042 | 2042 x 828 x 1148 | 2 | – | – | – | – | – | |
BANAE45 | 618 x 828 x 1148 | 2 | – | – | – | – | – | |
BANAE90 | 828 x 828 x 1148 | 2 | – | – | – | – | – | |
BANAI45 | 952 x 828 x 1148 | 2 | – | – | – | – | – | |
BANAI90 | 1240 x 828 x 1148 | 2 | – | – | – | – | – | |
BANAER45 | 618 x 828 x 1148 | – | – | – | – | – | – | |
BANAER90 | 828 x 828 x 1148 | – | – | – | – | – | – | |
Ambient low counter | BBAN0500 | 500 x 828 x 905 | 2 | – | – | – | – | – |
BBAN0750 | 750 x 828 x 905 | 2 | – | – | – | – | – | |
BBAN1164 | 1164 x 828 x 905 | 2 | – | – | – | – | – | |
BBANAI45 | 890 x 828 x 905 | 2 | – | – | – | – | – | |
BBANAI90 | 1176 x 828 x 905 | 2 | – | – | – | – | – | |
BBANAER45 | 618 x 828 x 905 | – | – | – | – | – | – | |
BBANAER90 | 828 x 828 x 905 | – | – | – | – | – | – | |
Cashier | BBAN050CX | 500 x 828 x 905 | – | – | – | – | – | – |
BBAN075CX | 750 x 828 x 905 | – | – | – | – | – | – | |
Low counter with ambient display | TVA0500 | 500 x 828 x 905 + 580 | 3x (408 x 580) | – | 24 | 230/50 | – | – |
TVA1164 | 1164 x 828 x 905 + 580 | 3x (1000 x 580) | – | 48 | 230/50 | – | – |
Thickness of lacquered side plate (each one): 2.0 mm
Thickness of raw MDF/lacquered side panel (each one): 20.0 mm
Thickness of formica side panel (each one): 20.0 mm